LCF | YQB | YHL | |
---|---|---|---|
Single | $1,031.69 | $720.94 | $540.66 |
Twin | $621.50 | $416.41 | $328.42 |
Triple | $515.84 | $372.90 | $277.90 |
Quad | $433.81 | $285.89 | $247.58 |
- FLCF - MONTREAL: Le Centre Sheraton/ Hyatt Downtown or same class | QUEBEC: Fairmount Le Chateau Frontenac ($1 upgrade from B - limited supply/limited time offer)
- BYQB: MONTREAL: Le Centre Sheraton/ Hyatt Downtown or same class| Quebec Hilton/Delta/Hampton Inn by Hilton (with breakfasts) or same class
- LYHL- Montreal: Sheraton/Hyatt Place Quebec: Comfort Inn / Classique or same class
Remarks:
- Infant (udner age of 2) FREE (no seat)
- The above prices are calculated in CAD