A: LCF | B:YQB | C: YCC | |
|---|---|---|---|
| Single | $1,031.69 | $720.94 | $578.00 |
| Twin | $621.50 | $416.41 | $337.99 |
| Triple | $515.84 | $372.90 | $242.01 |
| Quad | $433.81 | $285.89 | $189.63 |
- FMONTREAL: 4-stars Hotel (Sheraton/ Hyatt or Doubletree by Hilton -with Breakafsts or same class | QUEBEC: Fairmount Le Chateau Frontenac | **Complimentary Breakfast Offer (C Tours Only) Valid only for designated C Tour departures and participating hotels
- BMontreal: 4-stars Hotel (Sheraton/ Hyatt or Doubletree by Hilton-with breakfast | Quebec City: 4-star Hilton/Delta or similar (walking distance to the Old Town) | **Complimentary Breakfast Offer (C Tours Only) Valid only for designated C Tour departures
- CMontreal: Sheraton/ Hyatt/ Doubletree by Hilton - with breakfast or same class | Quebec City: 3-star (15-minute away from Old Town) Hampton (breakfast included)/Quartier/ or similar hotel | *only valid for designated dates and hotel
Remarks:
- Infant (udner age of 2) FREE (no seat)
- The above prices are calculated in CAD
